Description
Fitek produces a wide range of outdoor optical cables, including normal non-metallic loose tube cables and metallic loose tube cables. The normal loose tube cable category includes single-loose, dual-loose, and multi-loose tube outdoor cables with small cable diameters. Additionally, Fitek offers anti-rodent outdoor cables, which are designed with the first protection layer of glass yarns and the second protection layer of hard FRP (fiber-reinforced plastic).
-
Outdoor optical cable meets the international standard of IEC-60794.
-
Fitek’s normal outdoor cables are designed with small cable diameters and all-dielectric structures to prevent thunder lightning.
-
The diameter of a single loose tube cable can be from 5.0mm to 7.5mm and fiber counts from 4 fibers up to 24 fibers.
-
The diameter of dual-loose tube cable can be from 6.5mm to 7.5mm with 24 fiber counts.
-
The diameter of multi-loose tube cable can be from 8.0mm to 11.0mm and fiber counts from 48 fibers up to 96 fibers.
-
Outer jacket is made by flame retardant LSZH to enhance fire retardant and low smoke performance and also UV resistance.
-
Suitable for internal/external duct applications
-
Ideal for use in outdoor intra-building link
-
CATV、FTTX and FTTB last-mile optical network
-
5G smart light pole fiber network
Single Loose Tube Cable | ||
Type | Non-Self Support | Self-Support |
Fiber Count | 4~12F | 4~12F |
Strength Member | Kevlar | Kevlar |
Loose Tube Diameter (mm) | 2.9 ± 0.2 | 2.9 ± 0.2 |
Steel Wire Diameter (mm) | - | 2.0 |
Cable Diameter (mm) | 5.0 ~ 7.5 (± 0.5) | 5.0 ~ 7.5 (± 0.5) |
Maximum Attenuation (dB/km) | 0.4 | @1310 nm |
0.3 | @1550 nm | |
Material | LSZH | |
Color | Black |
Dual Loose Tube Cable | ||
Type | Non-Self Support | Self-Support |
Fiber Count | 24F | 24F |
Strength Member | Kevlar | Kevlar |
Loose Tube Diameter (mm) | 2.3 ± 0.2 | 2.3 ± 0.2 |
Steel Wire Diameter (mm) | - | 2.0 |
Cable Diameter (mm) | 6.0 ~ 7.5 (± 0.5) | 6.0 ~ 7.5 (± 0.5) |
Maximum Attenuation (dB/km) | 0.4 | @1310 nm |
0.3 | @1550 nm | |
Material | LSZH | |
Color | Black |
Multi-Loose Tube Cable | ||
Type | Non-Self Support | Self-Support |
Fiber Count | 48F | 96F |
Strength Member | FRP + Kevlar | FRP + Kevlar |
Loose Tube Diameter (mm) | 2.0 ± 0.1 | 2.0 ± 0.1 |
Number of Loose Tube | 4 | 8 |
Steel Wire Diameter (mm) | - | 2.0 |
Cable Diameter (mm) | 8.0 ± 0.5 | 11.0 ± 0.5 |
Maximum Attenuation (dB/km) | 0.4 | @1310 nm |
0.3 | @1550 nm | |
Material | LSZH | |
Color | Black |
Features
-
Outdoor optical cable meets the international standard of IEC-60794.
-
Fitek’s normal outdoor cables are designed with small cable diameters and all-dielectric structures to prevent thunder lightning.
-
The diameter of a single loose tube cable can be from 5.0mm to 7.5mm and fiber counts from 4 fibers up to 24 fibers.
-
The diameter of dual-loose tube cable can be from 6.5mm to 7.5mm with 24 fiber counts.
-
The diameter of multi-loose tube cable can be from 8.0mm to 11.0mm and fiber counts from 48 fibers up to 96 fibers.
-
Outer jacket is made by flame retardant LSZH to enhance fire retardant and low smoke performance and also UV resistance.
Applications
-
Suitable for internal/external duct applications
-
Ideal for use in outdoor intra-building link
-
CATV、FTTX and FTTB last-mile optical network
-
5G smart light pole fiber network
Specifications
Single Loose Tube Cable | ||
Type | Non-Self Support | Self-Support |
Fiber Count | 4~12F | 4~12F |
Strength Member | Kevlar | Kevlar |
Loose Tube Diameter (mm) | 2.9 ± 0.2 | 2.9 ± 0.2 |
Steel Wire Diameter (mm) | - | 2.0 |
Cable Diameter (mm) | 5.0 ~ 7.5 (± 0.5) | 5.0 ~ 7.5 (± 0.5) |
Maximum Attenuation (dB/km) | 0.4 | @1310 nm |
0.3 | @1550 nm | |
Material | LSZH | |
Color | Black |
Dual Loose Tube Cable | ||
Type | Non-Self Support | Self-Support |
Fiber Count | 24F | 24F |
Strength Member | Kevlar | Kevlar |
Loose Tube Diameter (mm) | 2.3 ± 0.2 | 2.3 ± 0.2 |
Steel Wire Diameter (mm) | - | 2.0 |
Cable Diameter (mm) | 6.0 ~ 7.5 (± 0.5) | 6.0 ~ 7.5 (± 0.5) |
Maximum Attenuation (dB/km) | 0.4 | @1310 nm |
0.3 | @1550 nm | |
Material | LSZH | |
Color | Black |
Multi-Loose Tube Cable | ||
Type | Non-Self Support | Self-Support |
Fiber Count | 48F | 96F |
Strength Member | FRP + Kevlar | FRP + Kevlar |
Loose Tube Diameter (mm) | 2.0 ± 0.1 | 2.0 ± 0.1 |
Number of Loose Tube | 4 | 8 |
Steel Wire Diameter (mm) | - | 2.0 |
Cable Diameter (mm) | 8.0 ± 0.5 | 11.0 ± 0.5 |
Maximum Attenuation (dB/km) | 0.4 | @1310 nm |
0.3 | @1550 nm | |
Material | LSZH | |
Color | Black |
Download file