Description
FiTek’s FTTH building optical cable is designed with a multi-tube and a central strength member inside the cable. Each microtube is extractable in the middle of the cable to provide a flexible design for FTTH fiber cabling in the building. This microtube indoor cable features a small cable diameter with a high fiber count and is easy to install in building inner ducts.
-
The cable has a small diameter and a high fiber count ranging from 12 to 144 fibers.
-
It saves space in crowded inner ducts within both new and old buildings.
-
The optical cable features a micro tube that can be extracted, which is useful for the vertical cabling backbone in FTTH building installations.
-
This product is more cost-effective than an air-blown fiber system in FTTH design.
-
It complies with Telcordia GR-409-CORE and EIA/TIA 568-B.3 standards.
-
Suitable for Fiber-To-The-Home (FTTH) applications that require small OD, high-tensile strength, and high fiber counts.
-
Be used in data center trunk cables that require lightweight, high fiber counts, and high-tensile strength.
-
Suitable for use in telecom rooms that require high-density fiber and small cable diameter for cable assembly.
Mechanical Properties | |||||||
Fiber Count | Number of Tube | Nominal Outer Diameter (mm) | Nominal Weight (kg/km) | Maximum Tensile Load | Minimum Bend Radius | ||
Loaded (N) | Unloaded (N) | Loaded (mm) | Installed (mm) | ||||
12 | 6 | 5.6 | 24 | 1,000 | 300 | 15D | 10D |
24 | 12 | 7.1 | 45 | 1,800 | 600 | 15D | 10D |
24 | 6 | 5.6 | 24 | 1,000 | 300 | 15D | 10D |
24 | 4 | 6.0 | 26 | 1,800 | 600 | 15D | 10D |
48 | 12 | 7.1 | 28 | 1,000 | 300 | 15D | 10D |
48 | 8 | 6.7 | 40 | 1,400 | 500 | 15D | 10D |
48 | 4 | 7.0 | 28 | 1,400 | 500 | 15D | 10D |
96 | 8 | 7.9 | 46 | 1,800 | 600 | 15D | 10D |
144 | 12 | 9.8 | 74 | 2,700 | 1,000 | 15D | 10D |
Note:D=Outer Diameter of Cable | |||||||
Micro Tube Material | Low Smoke Zero Halogen | ||||||
Jacket Material | FR-PVC or FR-LSZH | ||||||
Strength Member | Aramid Yarns | ||||||
Central Strength Member (CSM) | FRP | ||||||
Application Temperature | PVC: -40℃ to +85℃ LSZH: -20℃ to +70℃ |
||||||
Standard Jacket Color | Beige | ||||||
Micro Tube Color Sequence | Blue/Orange/Green/Brown/Gray/White Red/Black/Yellow/Violet/Pink/Aqua |
Features
-
The cable has a small diameter and a high fiber count ranging from 12 to 144 fibers.
-
It saves space in crowded inner ducts within both new and old buildings.
-
The optical cable features a micro tube that can be extracted, which is useful for the vertical cabling backbone in FTTH building installations.
-
This product is more cost-effective than an air-blown fiber system in FTTH design.
-
It complies with Telcordia GR-409-CORE and EIA/TIA 568-B.3 standards.
Applications
-
Suitable for Fiber-To-The-Home (FTTH) applications that require small OD, high-tensile strength, and high fiber counts.
-
Be used in data center trunk cables that require lightweight, high fiber counts, and high-tensile strength.
-
Suitable for use in telecom rooms that require high-density fiber and small cable diameter for cable assembly.
Specifications
Mechanical Properties | |||||||
Fiber Count | Number of Tube | Nominal Outer Diameter (mm) | Nominal Weight (kg/km) | Maximum Tensile Load | Minimum Bend Radius | ||
Loaded (N) | Unloaded (N) | Loaded (mm) | Installed (mm) | ||||
12 | 6 | 5.6 | 24 | 1,000 | 300 | 15D | 10D |
24 | 12 | 7.1 | 45 | 1,800 | 600 | 15D | 10D |
24 | 6 | 5.6 | 24 | 1,000 | 300 | 15D | 10D |
24 | 4 | 6.0 | 26 | 1,800 | 600 | 15D | 10D |
48 | 12 | 7.1 | 28 | 1,000 | 300 | 15D | 10D |
48 | 8 | 6.7 | 40 | 1,400 | 500 | 15D | 10D |
48 | 4 | 7.0 | 28 | 1,400 | 500 | 15D | 10D |
96 | 8 | 7.9 | 46 | 1,800 | 600 | 15D | 10D |
144 | 12 | 9.8 | 74 | 2,700 | 1,000 | 15D | 10D |
Note:D=Outer Diameter of Cable | |||||||
Micro Tube Material | Low Smoke Zero Halogen | ||||||
Jacket Material | FR-PVC or FR-LSZH | ||||||
Strength Member | Aramid Yarns | ||||||
Central Strength Member (CSM) | FRP | ||||||
Application Temperature | PVC: -40℃ to +85℃ LSZH: -20℃ to +70℃ |
||||||
Standard Jacket Color | Beige | ||||||
Micro Tube Color Sequence | Blue/Orange/Green/Brown/Gray/White Red/Black/Yellow/Violet/Pink/Aqua |
Download file