Description
-
High tensile strength and strong resistance to compression, with non-conductive and lightning-proof properties, and not easily damaged by being stepped on or pressed.
-
Dual-layer protection with glass fiber and hard FRP to prevent fiber bundle tubes from being chewed by rodents.
-
Better mechanical strength than traditional single-tube fiber optic cables, while also having rodent-resistant properties and being easy to install in pipes.
-
High tensile and compression resistance, with a tensile strength of up to 3000N and a compression resistance of up to 500kg/100mm.
-
Connection of outdoor optical termination box equipment for CATV.
-
Connection of outdoor broadband communication transmission equipment.
Patchcord Specification | ||
Connecter Type/ Fiber Type | Insertion Loss | Return Loss |
SC / APC (SM) | SC (SM)≦0.25 dB | SC (SM)≧60 dB |
LC / APC (SM) | LC (SM)≦0.25 dB | LC (SM)≧60 dB |
FC / APC (SM) | FC (SM)≦0.3 dB | FC (SM)≧60 dB |
Cable Specification | |
Item | Value |
Fiber Count | 4~12芯 |
Strength Member | FRP + Glass Yarns |
TB Fiber OD (mm) | 2.9 ± 0.1 |
Cable O.D. (mm) | 8.0 ± 0.2 |
Maximum Tensile Load (N) | 3000 |
Min. bend radius installed (mm) | 20 x O.D. |
Min. bend radius long term (mm) | 15 x O.D. |
Maximum Crush Resistance (kg/100 mm) | 500 |
Operating Temperature | -20℃ to + 70℃ |
Features
-
High tensile strength and strong resistance to compression, with non-conductive and lightning-proof properties, and not easily damaged by being stepped on or pressed.
-
Dual-layer protection with glass fiber and hard FRP to prevent fiber bundle tubes from being chewed by rodents.
-
Better mechanical strength than traditional single-tube fiber optic cables, while also having rodent-resistant properties and being easy to install in pipes.
-
High tensile and compression resistance, with a tensile strength of up to 3000N and a compression resistance of up to 500kg/100mm.
Applications
-
Connection of outdoor optical termination box equipment for CATV.
-
Connection of outdoor broadband communication transmission equipment.
Specifications
Patchcord Specification | ||
Connecter Type/ Fiber Type | Insertion Loss | Return Loss |
SC / APC (SM) | SC (SM)≦0.25 dB | SC (SM)≧60 dB |
LC / APC (SM) | LC (SM)≦0.25 dB | LC (SM)≧60 dB |
FC / APC (SM) | FC (SM)≦0.3 dB | FC (SM)≧60 dB |
Cable Specification | |
Item | Value |
Fiber Count | 4~12芯 |
Strength Member | FRP + Glass Yarns |
TB Fiber OD (mm) | 2.9 ± 0.1 |
Cable O.D. (mm) | 8.0 ± 0.2 |
Maximum Tensile Load (N) | 3000 |
Min. bend radius installed (mm) | 20 x O.D. |
Min. bend radius long term (mm) | 15 x O.D. |
Maximum Crush Resistance (kg/100 mm) | 500 |
Operating Temperature | -20℃ to + 70℃ |
Download file