Description
-
High tensile strength, strong resistance to compression, and equipped with features such as anti-rodent biting, non-conductive, and lightning protection.
-
Equipped with dual-layer protection features, the fiberglass and hard FRP double-layer structure can prevent fiber optic cables from being damaged by rodent bites.
-
With better mechanical strength characteristics, it is suitable for connecting 5G Small Cell equipment.
-
With high tensile and compression resistance characteristics, the tensile strength can reach 400 N, and the compression resistance can reach 100 N/100 mm.
-
5G Small Cell device communication
-
Signal transmission for audio and video playback systems
Patchcord Specification | ||
Connecter Type/ Fiber Type | Insertion Loss | Return Loss |
LC / PC (SM) | LC (SM)≦0.25 dB | LC (SM)≧45 dB |
LC / APC (SM) | LC (SM)≦0.25 dB | LC (SM)≧60 dB |
LC / PC (MM) | LC (SM)≦0.3 dB | - |
Cable Specification | |
Item | Value |
Fiber Count | 2 Fibers |
Strength Member | Glass Yarn+FRP |
TB Fiber OD (mm) | 0.6 ± 0.1 |
Cable O.D. (mm) | 5.0 ± 0.2 |
Maximum Tensile Load (N) | 400 |
Min. bend radius installed (mm) | 20 x O.D. |
Min. bend radius long term (mm) | 15 x O.D. |
Maximum Crush Resistance (kg/100 mm) | 100 |
Operating Temperature | -20℃ to + 70℃ |
Features
-
High tensile strength, strong resistance to compression, and equipped with features such as anti-rodent biting, non-conductive, and lightning protection.
-
Equipped with dual-layer protection features, the fiberglass and hard FRP double-layer structure can prevent fiber optic cables from being damaged by rodent bites.
-
With better mechanical strength characteristics, it is suitable for connecting 5G Small Cell equipment.
-
With high tensile and compression resistance characteristics, the tensile strength can reach 400 N, and the compression resistance can reach 100 N/100 mm.
Applications
-
5G Small Cell device communication
-
Signal transmission for audio and video playback systems
Specifications
Patchcord Specification | ||
Connecter Type/ Fiber Type | Insertion Loss | Return Loss |
LC / PC (SM) | LC (SM)≦0.25 dB | LC (SM)≧45 dB |
LC / APC (SM) | LC (SM)≦0.25 dB | LC (SM)≧60 dB |
LC / PC (MM) | LC (SM)≦0.3 dB | - |
Cable Specification | |
Item | Value |
Fiber Count | 2 Fibers |
Strength Member | Glass Yarn+FRP |
TB Fiber OD (mm) | 0.6 ± 0.1 |
Cable O.D. (mm) | 5.0 ± 0.2 |
Maximum Tensile Load (N) | 400 |
Min. bend radius installed (mm) | 20 x O.D. |
Min. bend radius long term (mm) | 15 x O.D. |
Maximum Crush Resistance (kg/100 mm) | 100 |
Operating Temperature | -20℃ to + 70℃ |
Download file